Latest Arbitrage Signals
A real-time snapshot of recent crypto arbitrage opportunities detected by ArbiShark. Signals are delivered instantly via Telegram for active users.
| Timestamp (UTC) | Pair | Buy Exchange | Buy At | Sell Exchange | Sell At | Spread % |
|---|---|---|---|---|---|---|
| 2026-01-15 18:42 | ADA/USDT | Kraken | 0.39188100 | KuCoin | 0.39210000 | 5.5884% |
| 2026-01-15 18:42 | ETH/USDT | KuCoin | 3283.27000000 | OKX | 3283.79000000 | 1.5838% |
| 2026-01-15 18:41 | AVAX/USDT | KuCoin | 13.72600000 | Binance | 13.73000000 | 2.9142% |
| 2026-01-15 18:41 | LTC/USDT | KuCoin | 71.84000000 | OKX | 71.87000000 | 4.1759% |
| 2026-01-15 18:41 | BNB/USDT | KuCoin | 932.00100000 | Kraken | 932.78000000 | 8.3584% |
| 2026-01-15 18:41 | DOGE/USDT | Kraken | 0.14002000 | OKX | 0.14009000 | 4.9993% |
| 2026-01-15 18:40 | XRP/USDT | OKX | 2.06970000 | Kraken | 2.07000000 | 1.4495% |
| 2026-01-15 18:40 | SOL/USDT | Binance | 141.84000000 | OKX | 141.86000000 | 1.4100% |
| 2026-01-15 18:40 | BTC/USDT | Binance | 95846.94000000 | KuCoin | 95860.60000000 | 1.4252% |
Note: This page shows a delayed public feed.
Real-time delivery, filters, and alerts are available via Telegram bot.