Latest Arbitrage Signals
A real-time snapshot of recent crypto arbitrage opportunities detected by ArbiShark. Signals are delivered instantly via Telegram for active users.
| Timestamp (UTC) | Pair | Buy Exchange | Buy At | Sell Exchange | Sell At | Spread % |
|---|---|---|---|---|---|---|
| 2026-04-16 04:23 | BNB/USDT | KuCoin | 623.52700000 | Kraken | 623.65000000 | 1.9726% |
| 2026-04-16 04:22 | BTC/USDT | Kraken | 74880.00000000 | KuCoin | 74890.40000000 | 1.3889% |
| 2026-04-16 04:20 | DOT/USDT | KuCoin | 1.20870000 | Kraken | 1.20890000 | 1.6547% |
| 2026-04-16 04:20 | DOGE/USDT | OKX | 0.09771000 | Binance | 0.09773000 | 2.0469% |
| 2026-04-16 04:20 | ADA/USDT | Binance | 0.25100000 | Kraken | 0.25110500 | 4.1833% |
| 2026-04-16 04:19 | AVAX/USDT | KuCoin | 9.49700000 | OKX | 9.49800000 | 1.0530% |
| 2026-04-16 04:17 | XRP/USDT | Kraken | 1.40756000 | KuCoin | 1.40852000 | 6.8203% |
| 2026-04-16 04:17 | SOL/USDT | KuCoin | 85.36000000 | Binance | 85.37000000 | 1.1715% |
| 2026-04-16 04:14 | ETH/USDT | Binance | 2359.94000000 | OKX | 2360.54000000 | 2.5424% |
Note: This page shows a delayed public feed.
Real-time delivery, filters, and alerts are available via Telegram bot.