Latest Arbitrage Signals
A real-time snapshot of recent crypto arbitrage opportunities detected by ArbiShark. Signals are delivered instantly via Telegram for active users.
| Timestamp (UTC) | Pair | Buy Exchange | Buy At | Sell Exchange | Sell At | Spread % |
|---|---|---|---|---|---|---|
| 2026-04-16 02:43 | LINK/USDT | KuCoin | 9.32870000 | OKX | 9.33000000 | 1.3935% |
| 2026-04-16 02:43 | DOGE/USDT | OKX | 0.09652000 | Binance | 0.09654000 | 2.0721% |
| 2026-04-16 02:43 | ETH/USDT | KuCoin | 2366.93000000 | Kraken | 2367.28000000 | 1.4787% |
| 2026-04-16 02:43 | BTC/USDT | OKX | 75155.80000000 | KuCoin | 75175.70000000 | 2.6478% |
| 2026-04-16 02:41 | SOL/USDT | OKX | 85.47000000 | Kraken | 85.48000000 | 1.1700% |
| 2026-04-16 02:40 | AVAX/USDT | Kraken | 9.48000000 | KuCoin | 9.48500000 | 5.2743% |
| 2026-04-16 02:37 | LTC/USDT | Kraken | 55.32636000 | OKX | 55.34000000 | 2.4654% |
| 2026-04-16 02:37 | BNB/USDT | KuCoin | 625.67500000 | OKX | 625.90000000 | 3.5961% |
| 2026-04-16 02:36 | XRP/USDT | Kraken | 1.40413000 | KuCoin | 1.40469000 | 3.9882% |
Note: This page shows a delayed public feed.
Real-time delivery, filters, and alerts are available via Telegram bot.