Latest Arbitrage Signals

A real-time snapshot of recent crypto arbitrage opportunities detected by ArbiShark. Signals are delivered instantly via Telegram for active users.

Timestamp (UTC) Pair Buy Exchange Buy At Sell Exchange Sell At Spread %
2026-07-22 13:37 AVAX/USDT Kraken 6.53400000 KuCoin 6.53800000 6.1218%
2026-07-22 13:37 DOT/USDT KuCoin 0.83820000 OKX 0.83830000 1.1930%
2026-07-22 13:37 LINK/USDT KuCoin 8.63580000 OKX 8.63700000 1.3896%
2026-07-22 13:37 TRX/USDT Binance 0.33000000 OKX 0.33005000 1.5152%
2026-07-22 13:37 BNB/USDT KuCoin 571.28500000 OKX 571.50000000 3.7634%
2026-07-22 13:37 DOGE/USDT Binance 0.07258000 KuCoin 0.07259000 1.3778%
2026-07-22 13:37 XRP/USDT Kraken 1.13782000 KuCoin 1.13818000 3.1639%
2026-07-22 13:37 SOL/USDT KuCoin 77.55000000 Kraken 77.57000000 2.5790%
2026-07-22 13:37 BTC/USDT KuCoin 65804.20000000 OKX 65814.60000000 1.5804%
2026-07-22 13:32 XRP/USDT KuCoin 1.13729000 OKX 1.13760000 2.7258%
2026-07-22 13:27 BNB/USDT KuCoin 570.24000000 OKX 570.50000000 4.5595%
Note: This page shows a delayed public feed. Real-time delivery, filters, and alerts are available via Telegram bot.