Latest Arbitrage Signals
A real-time snapshot of recent crypto arbitrage opportunities detected by ArbiShark. Signals are delivered instantly via Telegram for active users.
| Timestamp (UTC) | Pair | Buy Exchange | Buy At | Sell Exchange | Sell At | Spread % |
|---|---|---|---|---|---|---|
| 2026-03-01 22:51 | LINK/USDT | Kraken | 8.61481000 | OKX | 8.61700000 | 2.5421% |
| 2026-03-01 22:51 | SOL/USDT | Binance | 82.80000000 | Kraken | 82.81000000 | 1.2077% |
| 2026-03-01 22:49 | XRP/USDT | KuCoin | 1.34794000 | Binance | 1.34810000 | 1.1870% |
| 2026-03-01 22:48 | LTC/USDT | Binance | 53.05000000 | OKX | 53.06000000 | 1.8850% |
| 2026-03-01 22:48 | TRX/USDT | Binance | 0.28060000 | OKX | 0.28067000 | 2.4947% |
| 2026-03-01 22:48 | ETH/USDT | OKX | 1923.01000000 | Binance | 1923.39000000 | 1.9761% |
| 2026-03-01 22:48 | BTC/USDT | KuCoin | 65151.90000000 | Binance | 65160.79000000 | 1.3645% |
| 2026-03-01 22:45 | BNB/USDT | KuCoin | 614.72800000 | OKX | 615.00000000 | 4.4247% |
| 2026-03-01 22:45 | DOGE/USDT | KuCoin | 0.09202000 | Binance | 0.09205000 | 3.2602% |
Note: This page shows a delayed public feed.
Real-time delivery, filters, and alerts are available via Telegram bot.